<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breeder</title>
	<atom:link href="http://www.studiobreeder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiobreeder.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 08:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pause Fest Titles: Equilibrium</title>
		<link>http://www.studiobreeder.com/pause-fest-titles-equilibrium/</link>
		<comments>http://www.studiobreeder.com/pause-fest-titles-equilibrium/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:59:18 +0000</pubDate>
		<dc:creator>breeder</dc:creator>
				<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://www.studiobreeder.com/?p=668</guid>
		<description><![CDATA[Equilibrium: a stable situation in which products and reactants are balanced. The experiment exists in an alternate world where science does not behave the same way as our world. There, gravity is warped and time is suspended. The parts of the experiment seem to be part of something bigger, working for a common goal; a .  <a href="http://www.studiobreeder.com/pause-fest-titles-equilibrium/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/PAUSEFEST-FINAL_H264_V2-0.01.03.06.jpg"><img class="alignnone size-full wp-image-687" title="PAUSEFEST-FINAL_H264_V2 (0.01.03.06)" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/PAUSEFEST-FINAL_H264_V2-0.01.03.06.jpg" alt="" width="1280" height="720" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/PAUSEFEST-FINAL_H264_V2-0.01.13.06.jpg"><img class="alignnone size-full wp-image-686" title="PAUSEFEST-FINAL_H264_V2 (0.01.13.06)" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/PAUSEFEST-FINAL_H264_V2-0.01.13.06.jpg" alt="" width="1280" height="720" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/PAUSEFEST-FINAL_H264_V2-0.01.43.04.jpg"><img class="alignnone size-full wp-image-685" title="PAUSEFEST-FINAL_H264_V2 (0.01.43.04)" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/PAUSEFEST-FINAL_H264_V2-0.01.43.04.jpg" alt="" width="1280" height="720" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/PAUSEFEST-FINAL_H264_V2-0.02.39.09.jpg"><img class="alignnone size-full wp-image-684" title="PAUSEFEST-FINAL_H264_V2 (0.02.39.09)" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/PAUSEFEST-FINAL_H264_V2-0.02.39.09.jpg" alt="" width="1280" height="720" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/PAUSEFEST-FINAL_H264_V2-0.03.23.17.jpg"><img class="alignnone size-full wp-image-683" title="PAUSEFEST-FINAL_H264_V2 (0.03.23.17)" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/PAUSEFEST-FINAL_H264_V2-0.03.23.17.jpg" alt="" width="1280" height="720" /></a>Equilibrium: a stable situation in which products and reactants are balanced.</p>
<p>The experiment exists in an alternate world where science does not behave the same way as our world. There, gravity is warped and time is suspended. The parts of the experiment seem to be part of something bigger, working for a common goal; a grand scheme that is slowly revealed. Reactions become more exciting and erratic; catalysts for each other. The entire experiment represents the energy from Pause Fest 2011. Equilibrium from their world to ours, has been achieved.</p>
<p>Created for <a href="http://www.pausefest.com.au" target="_blank">Pause Fest 2011</a>. Check out the behind the scenes <a href="http://www.studiobreeder.com/pausefest-behind-the-scenes/" target="_blank">here</a>.</p>
<p><strong><em>Credits</em></strong><br />
<em>Produced at BREEDER</em><br />
<em>Sound Design by Radium Audio</em></p>
<p><em></em><em>Director: Joyce Ho</em><br />
<em>Producer: Megan Griffiths</em><br />
<em>DOPs: Timothy Lovett and Chris Morris</em><br />
<em>RED Operator: Peter Wright</em><br />
<em>Editing and Colour Grading: Joyce Ho, Timothy Lovett and Chris Morris</em><br />
<em>Compositor: Chris Morris</em><br />
<em>Props and Set Design: Megan Griffiths and Joyce Ho</em><br />
<em>Scientific Consultant: Will Johnston</em><br />
<em>Special Thanks: Queensland University of Technology</em></p>
<p><em>Sound</em><br />
<em>Creative Director: Andrew Diey &#8211; Radium Audio</em><br />
<em>Lead Sound Designer: Peter Malmqvist &#8211; Radium Audio</em><br />
<em>Sound Designer: Irad Lee &#8211; Studio Irad Lee</em><br />
<em>Musician: Ipman, Josephine LLoyd, Karin Höghielm, Johan Vavare.</em><br />
<em>Mastering: P-tronix, London</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiobreeder.com/pause-fest-titles-equilibrium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pause Fest: Behind The Scenes</title>
		<link>http://www.studiobreeder.com/pausefest-behind-the-scenes/</link>
		<comments>http://www.studiobreeder.com/pausefest-behind-the-scenes/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:00:37 +0000</pubDate>
		<dc:creator>breeder</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://www.studiobreeder.com/?p=633</guid>
		<description><![CDATA[Pause Fest is a weeklong digital festival, held within Melbourne&#8217;s CBD. Running from November 7th &#8211; 13th, it is all about the &#8220;new, innovative, interactive, exciting, creative and contemporary&#8221;. Breeder was invited to create the title sequence for the festival. Directed by Joyce Ho and entitled Equilibrium, it became a very involved but exciting project &#8211; .  <a href="http://www.studiobreeder.com/pausefest-behind-the-scenes/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://www.pausefest.com.au" target="_blank">Pause Fest</a> is a weeklong digital festival, held within Melbourne&#8217;s CBD. Running from November 7th &#8211; 13th, it is all about the &#8220;new, innovative, interactive, exciting, creative and contemporary&#8221;. Breeder was invited to create the title sequence for the festival. Directed by Joyce Ho and entitled <em>Equilibrium</em>, it became a very involved but exciting project &#8211; even going as far as getting our own science consultant! With esteemed UK sound design studio, <a href="http://radium-audio.com/" target="_blank">Radium Audio</a>, at the helm of creating the amazing music (think: four piece orchestra and a Swedish singer flown in especially for the project), <em>Equilibrium</em> is one of our best work yet.</div>
<div>
<p>Though we cannot release the titles till the festival is over, we thought we&#8217;d give you a little teaser through some behind the scenes photos of the mega one day shoot.</p>
</div>
<div>
<p>Early reports are that events and screenings at <a href="http://www.pausefest.com.au" target="_blank">Pausefest</a> are selling out &#8211; so if you&#8217;re in Melbourne this weekend, be sure to check out one of the events. We&#8217;ll see you there!</p>
</div>
</div>
<p><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/pausefest_1.jpg"><img class="alignnone size-full wp-image-642" title="pausefest_1" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/pausefest_1.jpg" alt="" width="1555" height="816" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/pausefest_8.jpg"><img class="alignnone size-full wp-image-635" title="pausefest_8" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/pausefest_8.jpg" alt="" width="1685" height="802" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/pausefest_41.jpg"><img class="alignnone size-full wp-image-646" title="pausefest_4" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/pausefest_41.jpg" alt="" width="1561" height="781" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/pausefest_6.jpg"><img class="alignnone size-full wp-image-637" title="pausefest_6" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/pausefest_6.jpg" alt="" width="1555" height="800" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/pausefest_51.jpg"><img class="alignnone size-full wp-image-645" title="pausefest_5" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/pausefest_51.jpg" alt="" width="1596" height="795" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/pausefest_3.jpg"><img class="alignnone size-full wp-image-640" title="pausefest_3" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/pausefest_3.jpg" alt="" width="1344" height="737" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/pausefest_7.jpg"><img class="alignnone size-full wp-image-636" title="pausefest_7" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/pausefest_7.jpg" alt="" width="1526" height="799" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/pausefest_9.jpg"><img class="alignnone size-full wp-image-634" title="pausefest_9" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/pausefest_9.jpg" alt="" width="1555" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiobreeder.com/pausefest-behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strata #4</title>
		<link>http://www.studiobreeder.com/strata-4/</link>
		<comments>http://www.studiobreeder.com/strata-4/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:21:21 +0000</pubDate>
		<dc:creator>joyce</dc:creator>
				<category><![CDATA[Fuel]]></category>

		<guid isPermaLink="false">http://www.studiobreeder.com/?p=614</guid>
		<description><![CDATA[Strata #4 is an amazing multi-channel immersive video-installation commissioned by Palais de Beaux Arts in France. Specifically focusing on Rubens&#8217; and Van Dyck&#8217;s grand altarpieces, the installation is an exploration of each painting, going beneath the appearance and focusing on the composition, colours and proportions of each piece. Ultimately, Strata #4 is an exploration of the .  <a href="http://www.studiobreeder.com/strata-4/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quayola.com/selectedartworks/strata4/" target="_blank">Strata #4</a> is an amazing multi-channel immersive video-installation commissioned by Palais de Beaux Arts in France. Specifically focusing on Rubens&#8217; and Van Dyck&#8217;s grand altarpieces, the installation is an exploration of each painting, going beneath the appearance and focusing on the composition, colours and proportions of each piece. Ultimately, Strata #4 is an exploration of the universal values of beauty; a contemporary abstraction which became a surprising, yet harmonious, juxtaposition of two very different worlds.</p>
<p><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/strata_1.jpg"><img class="alignnone size-full wp-image-622" title="strata_1" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/strata_1.jpg" alt="" width="850" height="478" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/strata_2.jpg"><img class="alignnone size-full wp-image-621" title="strata_2" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/strata_2.jpg" alt="" width="850" height="478" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/strata_3.jpg"><img class="alignnone size-full wp-image-620" title="strata_3" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/strata_3.jpg" alt="" width="850" height="478" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/strata_4.jpg"><img class="alignnone size-full wp-image-619" title="strata_4" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/strata_4.jpg" alt="" width="827" height="738" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/11/strata_5.jpg"><img class="alignnone size-full wp-image-618" title="strata_5" src="http://www.studiobreeder.com/wp-content/uploads/2011/11/strata_5.jpg" alt="" width="850" height="485" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiobreeder.com/strata-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting The Beatles</title>
		<link>http://www.studiobreeder.com/charting-the-beatles/</link>
		<comments>http://www.studiobreeder.com/charting-the-beatles/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 02:45:10 +0000</pubDate>
		<dc:creator>joyce</dc:creator>
				<category><![CDATA[Fuel]]></category>

		<guid isPermaLink="false">http://www.studiobreeder.com/?p=594</guid>
		<description><![CDATA[As an avid reader of GOOD Magazine, I appreciate a good infographic like I appreciate good naps on a rainy Saturday, listening to some classics (especially when the rainy day follows an intense 5 hour Singstar marathon on Friday night, but I digress). So imagine my delight when I came across Charting The Beatles: an ongoing .  <a href="http://www.studiobreeder.com/charting-the-beatles/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>As an avid reader of <a href="http://www.good.is/" target="_blank">GOOD Magazine</a>, I appreciate a good infographic like I appreciate good naps on a rainy Saturday, listening to some classics (especially when the rainy day follows an intense 5 hour Singstar marathon on Friday night, but I digress). So imagine my delight when I came across <a href="http://www.mikemake.com/#72772/" target="_blank">Charting The Beatles</a>: an ongoing exploration of The Beatles through the use of infographics, by graphic designer Michael Deal. Not only is it brilliantly designed, but it offers interesting insight into the influential band&#8217;s history. <a href="http://payload.cargocollective.com/1/0/4829/72772/AuthorshipB11.6_o.gif">Author and Collaboration</a> is my favourite out of the series. It breaks down each Beatles song into the percentage of input from each of the members and gradually shows the eventual fracturing within the band as the members became more and more independent. Make sure you check them all out.</p>
<p><a href="http://www.studiobreeder.com/wp-content/uploads/2011/08/AuthorshipB11.6_o.gif"><img class="alignnone size-full wp-image-599" title="AuthorshipB11.6_o" src="http://www.studiobreeder.com/wp-content/uploads/2011/08/AuthorshipB11.6_o.gif" alt="" width="2048" height="1155" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/08/SelfReference2.9.1-webfull_o.gif"><img class="alignnone size-full wp-image-598" title="SelfReference2.9.1-webfull_o" src="http://www.studiobreeder.com/wp-content/uploads/2011/08/SelfReference2.9.1-webfull_o.gif" alt="" width="1298" height="1237" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/08/Keys2.5-webfull_o.gif"><img class="alignnone size-full wp-image-597" title="Keys2.5-webfull_o" src="http://www.studiobreeder.com/wp-content/uploads/2011/08/Keys2.5-webfull_o.gif" alt="" width="1117" height="1298" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/08/Schedule2.8-webfull_o.gif"><img class="alignnone size-full wp-image-596" title="Schedule2.8-webfull_o" src="http://www.studiobreeder.com/wp-content/uploads/2011/08/Schedule2.8-webfull_o.gif" alt="" width="1297" height="1026" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiobreeder.com/charting-the-beatles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten10</title>
		<link>http://www.studiobreeder.com/ten10/</link>
		<comments>http://www.studiobreeder.com/ten10/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 05:27:13 +0000</pubDate>
		<dc:creator>breeder</dc:creator>
				<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://www.studiobreeder.com/?p=578</guid>
		<description><![CDATA[Ten10 is an audiovisual exhibition designed to showcase the natural relationship found between sound and image. It pairs ten visual artists (filmmakers, animators, motion designers, and video artists) with ten musicians from the same city to create new work. Breeder was a proud supporter, with two of our very own part of the line-up. We .  <a href="http://www.studiobreeder.com/ten10/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ten10.com.au/" target="_blank">Ten10</a> is an audiovisual exhibition designed to showcase the natural relationship found between sound and image. It pairs ten visual artists (filmmakers, animators, motion designers, and video artists) with ten musicians from the same city to create new work.</p>
<p>Breeder was a proud supporter, with two of our very own part of the line-up. We also had the chance to create the idents for the event, which was held at Brisbane&#8217;s Lightspace last month. The ident centres on upon the idea of objects that are made up of 20 parts, coming together to form something complete.</p>
<p>Ten10 is looking to bring their exhibition to different cities around the country next year, so keep a look out!<a href="http://www.studiobreeder.com/wp-content/uploads/2011/07/TEN10-IDENT-FINAL-SOUND-00077.jpg"><img class="alignnone size-full wp-image-589" title="TEN10-IDENT-FINAL-SOUND (00077)" src="http://www.studiobreeder.com/wp-content/uploads/2011/07/TEN10-IDENT-FINAL-SOUND-00077.jpg" alt="" width="1280" height="720" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/07/TEN10-IDENT-FINAL-SOUND-00237.jpg"><img class="alignnone size-full wp-image-588" title="TEN10-IDENT-FINAL-SOUND (00237)" src="http://www.studiobreeder.com/wp-content/uploads/2011/07/TEN10-IDENT-FINAL-SOUND-00237.jpg" alt="" width="1280" height="720" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/07/TEN10-IDENT-FINAL-SOUND-00264.jpg"><img class="alignnone size-full wp-image-587" title="TEN10-IDENT-FINAL-SOUND (00264)" src="http://www.studiobreeder.com/wp-content/uploads/2011/07/TEN10-IDENT-FINAL-SOUND-00264.jpg" alt="" width="1280" height="720" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/07/TEN10-IDENT-FINAL-SOUND-00369.jpg"><img class="alignnone size-full wp-image-586" title="TEN10-IDENT-FINAL-SOUND (00369)" src="http://www.studiobreeder.com/wp-content/uploads/2011/07/TEN10-IDENT-FINAL-SOUND-00369.jpg" alt="" width="1280" height="720" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/07/TEN10-IDENT-FINAL-SOUND-00545.jpg"><img class="alignnone size-full wp-image-585" title="TEN10-IDENT-FINAL-SOUND (00545)" src="http://www.studiobreeder.com/wp-content/uploads/2011/07/TEN10-IDENT-FINAL-SOUND-00545.jpg" alt="" width="1280" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiobreeder.com/ten10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soften The Fck Up</title>
		<link>http://www.studiobreeder.com/soften-the-fck-up/</link>
		<comments>http://www.studiobreeder.com/soften-the-fck-up/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 00:08:57 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Plug]]></category>

		<guid isPermaLink="false">http://www.studiobreeder.com/?p=551</guid>
		<description><![CDATA[After reading that suicide was the main cause of death for young men, all-round great guy Ehon Chan and a bunch of his mates decided something needed to be done. Fast forward a year and their amazing charity &#8216;Soften The Fck Up&#8217; has officially launched. The group aims to challenge the stereotypes of what makes .  <a href="http://www.studiobreeder.com/soften-the-fck-up/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>After reading that suicide was the main cause of death for young men, all-round great guy Ehon Chan and a bunch of his mates decided something needed to be done. Fast forward a year and their amazing charity &#8216;Soften The Fck Up&#8217; has officially launched. The group aims to challenge the stereotypes of what makes up a &#8216;real&#8217; man, encouraging men to talk about their problems and seek out help. It&#8217;s change-the-world kind of stuff, and Breeder are proud to have played a small part. Visit <a title="Soften The Fck Up" href="http://www.softenthefckup.com.au" target="_blank">www.softenthefckup.com.au</a> to see the videos we produced for this fantastic cause.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiobreeder.com/soften-the-fck-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health</title>
		<link>http://www.studiobreeder.com/health-2/</link>
		<comments>http://www.studiobreeder.com/health-2/#comments</comments>
		<pubDate>Tue, 17 May 2011 01:40:21 +0000</pubDate>
		<dc:creator>breeder</dc:creator>
				<category><![CDATA[Fuel]]></category>

		<guid isPermaLink="false">http://www.studiobreeder.com/?p=422</guid>
		<description><![CDATA[Health is a stop-motion animation created by artist Hayley Morris using clay, paper and objects on glass.  The animation was made for the Advertising Council&#8217;s 57th Annual Service Award Dinner to introduce commercials which addressed health issues that were made over 2010.]]></description>
			<content:encoded><![CDATA[<div>Health is a stop-motion animation created by artist <a href="http://hayleymorris.net/">Hayley Morris</a> using clay, paper and objects on glass.  The animation was made for the Advertising Council&#8217;s 57th Annual Service Award Dinner to introduce commercials which addressed health issues that were made over 2010.</div>
<p><a href="http://www.studiobreeder.com/wp-content/uploads/2011/04/Screen-shot-2011-04-21-at-11.32.03-AM.jpg"><img class="alignnone size-full wp-image-430" title="Screen shot 2011-04-21 at 11.32.03 AM" src="http://www.studiobreeder.com/wp-content/uploads/2011/04/Screen-shot-2011-04-21-at-11.32.03-AM.jpg" alt="" width="620" height="322" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/04/Screen-shot-2011-04-21-at-11.30.59-AM.jpg"><img class="alignnone size-full wp-image-429" title="Screen shot 2011-04-21 at 11.30.59 AM" src="http://www.studiobreeder.com/wp-content/uploads/2011/04/Screen-shot-2011-04-21-at-11.30.59-AM.jpg" alt="" width="620" height="345" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiobreeder.com/health-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack Job</title>
		<link>http://www.studiobreeder.com/hack-job/</link>
		<comments>http://www.studiobreeder.com/hack-job/#comments</comments>
		<pubDate>Tue, 17 May 2011 01:11:44 +0000</pubDate>
		<dc:creator>breeder</dc:creator>
				<category><![CDATA[Plug]]></category>

		<guid isPermaLink="false">http://www.studiobreeder.com/?p=496</guid>
		<description><![CDATA[BOOOOOOOM and Converse Skating recently wrapped up their ‘Hack Job’ challenge.  The project asked creatives to build a skateboard out of any random materials which they could get their hands on.  This result: some pretty amazing, tasty, and absurd submissions. Our favourite skateboards which were ‘hacked’ together are pictured below.  We think the planter box .  <a href="http://www.studiobreeder.com/hack-job/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studiobreeder.com/wp-content/uploads/2011/05/img_1.jpg"></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/05/hackjob_skateboard_project_73.jpg"></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/05/FFFOOOOD.jpg"></a></p>
<div><a title="BOOOOOOOM!" href="http://http://www.booooooom.com/">BOOOOOOOM</a> and <a title="CONNY SKATE" href="http://www.converseskateboarding.com/">Converse Skating</a> recently wrapped up their ‘Hack Job’ challenge.  The project asked creatives to build a skateboard out of any random materials which they could get their hands on.  This result: some pretty amazing, tasty, and absurd submissions. Our favourite skateboards which were ‘hacked’ together are pictured below.  We think the planter box boards are awesome and not to mention a carbon neutral transport option.<img class="alignnone size-full wp-image-512" title="FPAPER" src="http://www.studiobreeder.com/wp-content/uploads/2011/05/FPAPER.jpg" alt="" width="620" height="413" /></div>
<img class="alignnone size-full wp-image-510" title="FFFOOOOD" src="http://www.studiobreeder.com/wp-content/uploads/2011/05/FFFOOOOD.jpg" alt="" width="620" height="466" />
<img class="alignnone size-full wp-image-511" title="FISH" src="http://www.studiobreeder.com/wp-content/uploads/2011/05/FISH.jpg" alt="" width="620" height="465" />
<img class="alignnone size-full wp-image-507" title="hackjob_skateboard_project_73" src="http://www.studiobreeder.com/wp-content/uploads/2011/05/hackjob_skateboard_project_73.jpg" alt="" width="620" height="465" />
<img class="alignnone size-full wp-image-500" title="img_1" src="http://www.studiobreeder.com/wp-content/uploads/2011/05/img_1.jpg" alt="" width="620" height="465" />
]]></content:encoded>
			<wfw:commentRss>http://www.studiobreeder.com/hack-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Tech Stamps</title>
		<link>http://www.studiobreeder.com/hi-tech-stamps/</link>
		<comments>http://www.studiobreeder.com/hi-tech-stamps/#comments</comments>
		<pubDate>Mon, 09 May 2011 05:20:36 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Plug]]></category>

		<guid isPermaLink="false">http://www.studiobreeder.com/?p=462</guid>
		<description><![CDATA[When Dutch agency Gummo were approached to design a new postage stamp celebrating upcoming modern architecture in the Netherlands, they took the modest little olden-days stamp to a whole new level.  Their nifty little designs are illustrated QR codes, so when you hold the stamp up to your webcam a miniature 3D building appears. Super clever .  <a href="http://www.studiobreeder.com/hi-tech-stamps/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>When Dutch agency <a title="Gummo" href="http://www.gummo.nl/klant.php?id=39&amp;c=65#a1" target="_blank">Gummo</a> were approached to design a new postage stamp celebrating upcoming modern architecture in the Netherlands, they took the modest little olden-days stamp to a whole new level.  Their nifty little designs are illustrated QR codes, so when you hold the stamp up to your webcam a miniature 3D building appears. Super clever stuff. <a href="http://www.studiobreeder.com/wp-content/uploads/2011/05/gummo_02-copy.jpg"><img class="alignnone size-full wp-image-474" title="Augmented Reality Stamps" src="http://www.studiobreeder.com/wp-content/uploads/2011/05/gummo_02-copy.jpg" alt="" width="895" height="878" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/05/1336820319_896194167001_vs-896158712001.jpg"><img class="alignnone size-full wp-image-475" title="Augmented Reality Stamps" src="http://www.studiobreeder.com/wp-content/uploads/2011/05/1336820319_896194167001_vs-896158712001.jpg" alt="" width="480" height="269" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiobreeder.com/hi-tech-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marwencol</title>
		<link>http://www.studiobreeder.com/marwencol/</link>
		<comments>http://www.studiobreeder.com/marwencol/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:47:26 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Plug]]></category>

		<guid isPermaLink="false">http://www.studiobreeder.com/?p=439</guid>
		<description><![CDATA[When Mark Hogancamp was brutally beaten outside a bar &#8211; leaving him brain damaged and with no memory of his life &#8211; his world was taken from him. On his path to recovery he built a new world for himself &#8211;  a 1/6th scale replica of a WWII-era village in his backyard. The life-like dolls .  <a href="http://www.studiobreeder.com/marwencol/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>When Mark Hogancamp was brutally beaten outside a bar &#8211; leaving him brain damaged and with no memory of his life &#8211; his world was taken from him. On his path to recovery he built a new world for himself &#8211;  a 1/6th scale replica of a WWII-era village in his backyard. The life-like dolls represent his friends, family and even his attackers as he plays out relationships, dramatic rescues and bloody battles. When his amazingly detailed and realistic photos of the miniature town are discovered by a New York gallery, Mark has to decide if he&#8217;s ready to share Marwencol with the world.</p>
<p><a href="http://www.studiobreeder.com/wp-content/uploads/2011/05/marwencol2.jpg"><img class="alignnone size-full wp-image-493" title="marwencol2" src="http://www.studiobreeder.com/wp-content/uploads/2011/05/marwencol2.jpg" alt="" width="700" height="475" /></a><a href="http://www.studiobreeder.com/wp-content/uploads/2011/05/theBeginning14_web.jpg"><img class="alignnone size-full wp-image-494" title="theBeginning14_web" src="http://www.studiobreeder.com/wp-content/uploads/2011/05/theBeginning14_web.jpg" alt="" width="700" height="475" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiobreeder.com/marwencol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.studiobreeder.com/feed/ ) in 0.65607 seconds, on Feb 7th, 2012 at 2:48 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 3:48 am UTC -->
